Appearance & Installation:

Installation indications:

Features:
● Antenna integrated design
● Medium reading distance 8~10meters
● Multiple communication interface
● Excellent UHF RFID performance
Model | D9152-9D&DT9152-9D |
Type | Medium distance antenna integrated reader |
Dimension | 258*258*42mm |
Weight | 1.5KG |
Operate mode | Frequency-Hopping Spread Spectrum (FHSS) |
Frequency | National standard (920~925MHz), FCC standard (902~928MHz) Other frequency bands can be customized |
Protocol | ISO18000-6B, ISO18000-6C(EPC GEN2) |
Output power | 0-30dBm software adjustable |
Power consumption | Maximum power is not greater than 2W |
Power Supply | 220V AC to + 9V DC power supply (with power adapter) |
Reading method | Automatic reading and external trigger control reading set by software |
Reading speed | Set by the software, the average read time of a single card is less than 10ms per 64bits |
Reading tips | Buzzer |
Antenna | Built-in circular polarized antenna, gain 9dBi |
Reading distance | 8-10m |
Working temperature | -20℃ ~ +80℃ |
Data input interface | Trigger data entry |
Data output interface | Wiegand, RS485, RS232, support Wiegand26, Wiegand34, Syris485, TCP/IP and other formats can be set by supporting software |
Secondary development | Provides dll and demo software |
Typical Applications:
● Production management and control ● Supply chain management
● Logistics and warehousing management ● Animal identification management
● Library management ● Item tracking
● Postal service ● Medical/drug management
● Traffic ● Anti-theft applications
● Electronic ticketing management ● Access control








